Below the table are links to online reports and resort guides from this region. Reports, usually including pictures, are from First Tracks Online Ski Magazine No-Bull Ski Reports.
AREA \ SEASON | 10-11 | 15-16 | 24-25 | Area Tot | Area Da | |
152 | Goryu/Hakuba47, Japan | 12.4 | 0.0 | 0.0 | 12.4 | 1.0 |
153 | Happo One, Japan | 47.7 | 0.0 | 0.0 | 47.7 | 2.0 |
154 | Niseko, Japan | 113.9 | 95.0 | 0.0 | 208.9 | 11.0 |
155 | Rusutsu, Japan | 15.3 | 16.3 | 0.0 | 31.6 | 2.0 |
156 | Chisenupuri, Japan | 11.9 | 0.0 | 0.0 | 11.9 | 1.0 |
197 | Furano, Japan | 0.0 | 16.1 | 0.0 | 16.1 | 1.0 |
198 | Tomamu, Japan | 0.0 | 14.0 | 0.0 | 14.0 | 1.0 |
199 | Moiwa, Japan | 0.0 | 12.8 | 0.0 | 12.8 | 1.0 |
200 | Kiroro, Japan | 0.0 | 12.3 | 0.0 | 12.3 | 1.0 |
201 | Sapporo Kokusai, Japan | 0.0 | 8.4 | 0.0 | 8.4 | 1.0 |
202 | Sapporo Teine, Japan | 0.0 | 4.7 | 0.0 | 4.7 | 1.0 |
288 | Amirsoy, Uzbekistan | 0.0 | 0.0 | 38.0 | 38.0 | 5.0 |
289 | Chimgan, Uzbekistan | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
290 | Ski Dubai | 0.0 | 0.0 | 2.3 | 2.3 | 1.0 |
DUBAI
Ski Dubai
February 28, 2025
First Tracks Online: Skiing Hakuba and Niseko, October 2011
HOKKAIDO, JAPAN
Furano
January 9, 2016, 16/6
Kiroro
January 12, 2016, 12/5
Moiwa
January 11, 2016, 13/6
Niseko
January 23, 2011, 11/7, ski to backside onsen
January 29-30, 2011, 27/15
January 13, 2016, 23/11
January 15, 2016, 22/9
January 17, 2016, 18/10
Rusutsu
January 24, 2011, 15/8
January 14, 2016, 16/8
Sapporo Kokusai
January 19, 2016, 8/4
Tomamu
January 10, 2016, 14/5
HONSHU, JAPAN
Goryu & Hakuba 47
January 19, 2011, my first ski day in Japan was the only one without powder.
Happo One
January 21, 2011, 21/6
UZBEKISTAN
Amirsoy
Feb. 26-27, 2016, 15/10, 6/2
Numbers after most of the reports are vertical and powder.