Season Vertical Detail for Southern California

The table below shows the vertical skied by season for Southern California and nearby ski areas. The areas are listed in the order that I first visited them, starting with Ski Las Vegas, Nevada, my first ski area.

Below the table are links to online reports from this region. Reports up to February 2003 were from the Southland Ski Server. Later reports, usually including pictures, are from First Tracks Online Ski Magazine No-Bull Ski Reports.

  AREA    \    SEASON 75-77 77-78 78-79 79-80 80-81 81-82 82-83 83-84 84-85 85-86 86-87 87-88 88-89 89-90 90-91 91-92 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 06-07 07-08 08-09 09-10 10-11 11-12 13-14 14-15 15-16 16-17 18-19 19-20 20-21 21-22 22-23 Area Total Area Days
1 Lee Canyon           1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
2 Mt. Baldy            16.0 6.0 11.4 16.1 0.0 16.0 89.1 0.0 75.0 0.0 20.9 35.7 42.2 39.1 61.4 102.3 76.7 19.2 40.4 0.0 0.0 139.9 0.0 56.5 96.6 0.0 0.0 31.1 79.8 0.0 63.9 65.8 69.1 33.2 0.0 0.0 0.0 4.5 23.5 67.8 82.2 36.2 20.9 100.5 1,639.0 88.0
3 Kratka Ridge         2.0 4.0 0.0 0.0 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.6 4.0
4 Mt. Waterman         4.0 8.0 33.2 0.0 0.0 21.2 31.6 0.0 33.5 0.0 0.0 0.0 8.5 0.0 0.0 29.0 0.0 0.0 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.3 0.0 4.1 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 202.2 16.0
5 Mountain High (West)        3.0 15.0 17.3 0.0 17.7 8.5 10.1 0.0 19.1 0.0 0.0 0.0 8.6 11.3 10.1 20.8 14.1 14.3 2.6 0.0 10.5 7.0 12.0 0.0 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.9 11.6 0.0 0.0 0.0 0.0 0.0 0.0 19.9 0.0 20.7 22.8 313.2 18.5
7 Mt. High East (Holiday Hill) 0.0 7.0 44.7 0.0 0.0 11.5 9.9 0.0 18.6 0.0 0.0 0.0 16.9 9.6 8.0 15.0 11.2 14.1 0.0 0.0 9.9 9.9 12.8 0.0 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.3 22.7 0.0 0.0 0.0 0.0 0.0 0.0 33.8 0.0 31.7 13.1 343.6 17.5
8 Snow Valley          0.0 9.0 10.0 29.7 0.0 12.5 0.0 0.0 0.0 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.1 0.0 92.2 6.5
10 Snow Summit          0.0 0.0 88.9 29.9 52.9 47.0 34.5 36.8 0.0 0.0 33.4 20.8 0.0 11.5 13.7 16.7 17.4 20.8 16.6 16.5 17.2 21.3 22.7 15.2 43.8 22.6 9.1 15.4 44.3 34.4 26.7 13.5 0.0 0.0 19.0 19.8 33.8 38.6 16.2 12.0 32.4 68.3 17.7 11.5 1,012.9 53.0
11 Bear Mt.             0.0 0.0 9.1 17.2 0.0 10.6 23.7 0.0 0.0 1.3 21.9 0.0 32.3 11.7 38.2 0.0 22.5 24.4 0.0 0.0 0.0 0.0 12.4 0.0 0.0 0.0 13.9 12.8 8.6 13.0 0.0 8.4 0.0 0.0 0.0 0.0 10.7 8.3 6.4 8.1 13.0 14.2 0.0 11.0 353.7 19.5
12 Ski Sunrise          0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.9 2.0
18 San Gorgonio         0.0 0.0 0.0 3.0 1.8 2.2 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.5 5.0
91 Arizona Snowbowl 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.1 0.0 0.0 0.0 0.0 48.2 2.0

Arizona Snowbowl
March 29, 2019

Bear Mt.
February 13, 1999
February 22, 2003

Mt. Baldy
Inside Tracks Resort Guide, March 1999
March 21, 1991: 27K vertical, still record 22K of lift served powder.
February 9, 1998: 25/17 day after the first big El Nino storms.
February 15, 1998
February 21, 1998
February 25, 1998: Another powder day (24/11).
May 3, 1998
May 14, 1998: El Nino grand finale of 3 feet new snow in May (20/8).
May 31, 1998: Backside tour, pictures.
February 24, 2000: Some new but thick powder (22/14).
February 26, 2000
March 11, 2000
January 13, 2001
February 14, 2001: 7 feet of snow in 54 hours (23/15).
February 17, 2001
March 3, 2001: First 30K day on a SoCal weekend.
February 28, 2004: Another 30K SoCal Saturday.
December 30, 2004: Powder but crowded with limited lifts (13/8)
January 1, 2005: Rose Parade + powder (23/8)
April 16, 2005: Spring corn
December 18, 2008: Early season powder (21/13)
February 28, 2010: Sidecountry powder (24/10)
May 1, 2010: Late in the last overall good SoCal ski season, with extensive discussion of potential with new investor Tom Treaccar. But Tom is long gone now and SoCal weather has been mostly tough for skiing since 2010.
March 20, 2017
February 6-7, 2019: My first fresh snow days in SoCal in 8 years
April 22, 2020: First area in North America to reopen during COVID-19
March 7, 2023: After 10 feet of snow since Feb. 24
April 7, 2023: Spring corn

Mountain High
January 18, 1997
January 17, 1998
January 17, 1999
February 4, 2001
February 18, 2001
December 27, 2009: Includes previous day hike of San Gabriel Peak to view Station Fire damage
February 22, 2011: 34K vertical on 2-for-1 Tuesday
January 23, 2020: 32K vertical with some discussion of Mt. High history.
January 6, 2022

Mt. Waterman
February 14, 2009: Under the radar President's weekend powder (11/8)
April 21, 2020: Alpine touring during COVID-19

San Gorgonio backcountry
May 24, 2011

Snow Summit
Inside Tracks Resort Guide, February 2001
February 17, 1997
December 19, 1998
January 8, 2000
November 24, 2000
February 24, 2001
February 22, 2003
October 30, 2004: Very rare October powder (26/6)

Snow Summit + Bear Mt.
December 4, 2004: About 3/4 open earlier than usual
January 27, 2007: Impressive snowmaking and grooming quality during a California drought season
January 7, 2015: Another decent day during a poor natural snow season.
March 24, 2017: Spring skiing combined with a wildflower visit to Anza Borrego.
January 13, 2021: Popular daytrip skiing during the peak of COVID-19 pandemic.